
	var linkHREF = new Array(15);
	var linkName = new Array(15);
        var linkHREFL = new Array(7);
	var linkNameL = new Array(7);
	var widthName = new Array(7);
	var heightName = new Array(7);
	var altName = new Array(7);
	var alignName = new Array(7);
	
	function left()
		{
		setLinks3();
		document.write("<base target=\"_self\">")
		//document.write("<table bgcolor=\"224477\" width=\"760\" border=\"1\" align=\"center\" cellspacing=\"0\" cellpadding=\"0\" bordercolor=\"ffffff\" bordercolorlight=\"ffffff\" bordercolordark=\"ffffff\"><tr><td></td></tr></table>")
		upperLimit=15;
		document.write("<link rel=\"stylesheet\" href=\"/styles.css\">")
		//document.write("<link rel=\"stylesheet\" href=\"http://himachal.nic.in/styles.css\">")
		document.write("<table border=\"0\" width=\"110\" align=\"left\" cellspacing=\"0\" cellpadding=\"0\" >");

		document.write("<tr>");
		document.write("<td align=\"left\" valign=\"bottom\" height=\"60\" >");
                             document.write("&nbsp;");
		document.write("<a href=\""+linkHREFL[0]+"\">" + "<img src=\""+linkNameL[0]+"\" width=\""+widthName[0] +"\" height=\""+heightName[0] +"\" alt=\""+altName[0]+"\" border=\"0\">" + "</a>");
		document.write("</td>");
		document.write("</tr>");

		for (i=0;i<=upperLimit;i++)
			{
                                             if (i == 7 || i==8 || i==10)
                                                { document.write("<base target=\"_blank\">"); }
                                             else
                                                { document.write("<base target=\"_self\">"); }

		document.write("<tr>");
		document.write("<td align=\"left\" valign=\"top\">");
		document.write("<font size=\"3\" face=\"arial narrow\">");
		document.write("<b>");
                             document.write("&nbsp;");

			if (linkHREF[i].length != 0)
				{document.write("<a href=\"" + linkHREF[i] + "\" + class=\"txtbluelt\">" + linkName[i] + "</a>");}
			else
				{document.write("" + linkName[i] + "");}

			if (i!=upperLimit)
				{
				//document.write("&nbsp;&nbsp;");
				}

		document.write("</font>");
		document.write("</b>");
		document.write("</td>");
		document.write("</tr>");

                            document.write("<tr>");  document.write("</tr>");
                            document.write("<tr>");  document.write("</tr>");
                            document.write("<tr>");  document.write("</tr>");

}                          for(i=1 ; i<7;i++){
		document.write("<tr>");
		document.write("<td align=\"left\" valign=\"bottom\" height=\"32\" >");
                             document.write("&nbsp;");

		document.write("<a target= _blank href=\""+linkHREFL[i]+"\">" + "<img src=\""+linkNameL[i]+"\" width=\""+widthName[i] +"\" height=\""+heightName[i] +"\" alt=\""+altName[i]+"\" border=\"0\">" + "</a>");
		document.write("</td>");
		document.write("</tr>");
                                   }
				
			


		document.write("<tr>");document.write("</tr>");  document.write("<tr>");document.write("</tr>");
		document.write("</table>");


		}
		
	function setLinks3()		
		{
		linkHREF[0]="history.htm"
		linkName[0]="History"
		
		linkHREF[1]="fact_file.htm"
		linkName[1]="Fact File"
		
		linkHREF[2]="access.htm"
		linkName[2]="Access"
		
		linkHREF[3]="tourism.htm"
		linkName[3]="Tourism"

		linkHREF[4]="map.htm"
		linkName[4]="Maps"
				
		linkHREF[5]="it.htm"
		linkName[5]="E-Governance"

		linkHREF[6]="administration.htm"
		linkName[6]="Administration"

		linkHREF[7]="http://himachal.gov.in/lokmitra"
		linkName[7]="Citizen Services"
		
		linkHREF[8]="http://himachal.gov.in/phonekhoj.asp"
		linkName[8]="Phone Directory"

		linkHREF[9]="photo.htm"
		linkName[9]="Photo Gallery"

		linkHREF[10]="http://himachal.gov.in/links.htm"
		linkName[10]="Related Links"

		linkHREF[11]="download.htm"
		linkName[11]="Downloads"

		linkHREF[12]="Index.htm"
		linkName[12]="Site Index"

		linkHREF[13]="rti1.htm"
		linkName[13]="Right to Information"

		linkHREF[14]="river.htm"
		linkName[14]="Glaciers"

		linkHREF[15]="contact.htm"
		linkName[15]="Contact Us"

		linkHREFL[0]="welcome.asp"
		linkNameL[0]="images/HPLogo.jpg"
		widthName[0]="52"
		heightName[0]="40"
		altName[0]="Home...."
        		alignName[0]="center"

		linkHREFL[1]="http://india.gov.in"
		linkNameL[1]="images/IndiaPortal.png"
		widthName[1]="116"
		heightName[1]="31"
		altName[1]="National Portal of India"
        		alignName[1]="center"
                 		 linkHREFL[3]="http://admis.hp.nic.in/esamadhan"
                                     linkNameL[3]="images/eLokmitra.jpg"
		widthName[3]="116"
                                     heightName[3]="31"
                                     altName[3] ="E Samadhan"
		alignName[3]="center"
                                      linkHREFL[5]="http://admis.hp.nic.in/genpmis"
                                     linkNameL[5]="images/PMIS.jpg"
		widthName[5]="116"
                                     heightName[5]="31"
                                     altName[5] ="PMis"
	        	alignName[5]="center"

		  linkHREFL[4]="http://www.accuweather.com/world-index-forecast.asp?partner=accuweather&traveler=0&locCode=ASI|IN|IN014|KYELANG"

                                     linkNameL[4]="images/weather.gif"
		widthName[4]="116"
                                     heightName[4]="31"
                                     altName[4] ="Weather Forcast"
	        	alignName[4]="center"
		 linkHREFL[2]="http://hpresults.nic.in"
                                     linkNameL[2]="images/result.gif"
		widthName[2]="116"
                                     heightName[2]="31"
                                     altName[2] ="H P Results "
	        	alignName[2]="center"
		linkHREFL[6]="landmeasure.pdf"
		linkNameL[6]="images/landmap.jpg"
		widthName[6]="116"
		heightName[6]="31"
		altName[6]="Land Measurement in HP...."
        		alignName[6]="center"
		}
