Tourism
                         
Rivers, Lakes, Peaks, Glaciers & Passes

Tourist Map

Monasteries

Accomodation

Fairs/ Festivals

Tourist Places in Lahaul

Adventure Tourism

Tourist Places in Spiti

Trekking

Shopping

Foreigner Section

RIVERS

LAKES

GLACIERS

Chandra Chandertal Barashigri
Bhaga Surajtal Gangstang
Chanderbhaga PEAKS Sonapani
Spiti Peaks in Lahaul Perad
Tsarab Peaks in Spiti

PASSES in Spiti

Peaks in Lahaul Valley
Peaks Metres Longitude Latitude Details
Baihali Jot 6245m 76° 35' 32° 50' Udaipur (lt.H) -Margaon-BC (Tal Got).
Central Peak 6285m On Barashigri glacier.
Corner Peak 6050m On Barashigri glacier.

CB-9

6108m

77°27'

32° 34'

Manali-Batal (RH)-BC

 

CB-10

(Tara Pahar)

6227m

77° 28'

32° 36''

Manali-Chhatru-Chhota Dara-Batal (RH)-BC.

 

CB-11 5955m 77° 31' 32° 22' Manali-Chhatru-Chhota Dara-Batal (RH)-BC.
CB-12 6258m 77° 33' 32° 20' Manali-Chhatru-Chhota Dara-Batal (RH)-BC.
CB-13 6264m 77° 33' 32° 21'
CB-13a 6240m 77°33' 32° 21' Manali-Chatru-Chhota Dara-Batal(RH)-BC.
CB-14 6078m 77° 34' 32° 22' Manali-Chatru-Chhota Dara-Batal(RH)-BC.
CB-16 5825m 77° 31' 32° 19' Manali-Chatru-Chhota Dara-Batal(RH)-BC.
CB-20 5695m 77° 31' 32° 24' Manali-Chatru-Chhota Dara-Batal(RH)-BC.
CB-22 5720m 77° 33' 32° 24' Manali-Chatru-Chhota Dara-Batal(RH)-BC.
CB-26 5840m 77° 29' 32° 20' Batal (RH)-BC.
CB-31 6096m 77° 28' 32° 25' Manali-Chatru-Chhota Dara-Batal(RH)-BC.
CB-32 5639m 77° 27' 32° 26' Manali-Chatru-Chhota Dara-Batal(RH)-BC.
CB-33 (Minar) 6185m 77° 29' 32° 28' Batal (RH)-Dekka-BC.
CB-34 5635m 77° 31' 32° 28' Batal (RH)-Dekka-BC.
CB-35 5568m 77° 30' 32° 29' Manali-Batal(RH)-BC.
Dibbokri Pyramid 6109m On Dibibokri Glacier
Gangstang 6162m 77° 48' 32° 42' Approached from Keylong
Gepang Goh 6050m On Barashigri Glacier
Kulu Makalu 6350m On Barashigri Glacier
Kulu Pumori 6553m On Barashigri Glacier
KR-2 6145m 77° 20' 32° 39' Rohtang-Pass-Darcha (RH)-BC
KR-4 6340m 77° 22' 32° 39' Rohtang-Pass-Darcha (RH)-BC
KR-5 6258m 77° 23' 32° 38' Rohtang-Pass-Darcha (RH)-BC
KR-6 6207m 77° 24' 32° 37' Rohtang-Pass-Darcha (RH)-BC
KR-7 6055m 77° 25' 32° 35' Rohtang-Pass-Darcha (RH)-BC
Lion Peak 6164m On Barashigri Glacier
Menthosa 6443m 76° 42' 32° 55' Manali-Rohtang Pass-Tandi-Udaipur (RH)-Miyarnala-Urgos vill (last vill)-BC.
M-1 6045m 77° 20' 32° 36' Rohtang Pass-Darcha (RH)-Yoche (Vill)-BC
M-2 5932m 77° 22' 32° 36' Rohtang Pass-Darcha (RH)-Yoche (Vill)-BC
M-3 5795m 77° 26' 32° 32' Rohtang Pass-Darcha (RH)-Yoche (Vill)-BC
M-4 (Mulkila) 6515m 77° 24' 32° 32' Rohtang Pass-Darcha (RH)-Yoche (Vill)-BC
M-5 6370m 77° 24' 32° 32' Rohtang Pass-Darcha (RH)-Yoche (Vill)-BC
M-6 (Taragiri) 6182m 77° 23' 32° 31' Rohtang Pass-Darcha (RH)-Yoche (Vill)-BC
M-7 6279m 77° 22' 32° 32' Rohtang Pass-Darcha (RH)-Yoche (Vill)-BC
M-8 6055m 77° 21' 32° 32' Rohtang Pass-Darcha (RH)-Yoche (Vill)-BC
M-9 5680m 77° 22' 32° 32' Rohtang Pass-Darcha (RH)-Yoche (Vill)-BC
M-10 5852m 77° 19' 32° 34' Rohtang Pass-Darcha (RH)-Yoche (Vill)-BC
Phabrang 6172m 76° 48' 32° 46' Manali-Rohtang Pass-Tandi-Udaipur (RH)-Miyarnala-Urgos vill-BC
Shigri Parvat 6645m On Barashigri Glacier
Unnamed Peak near Parvati 6309m in Parvati Valley
Unnamed Peak north-east of Barashigri Glacier 6309m On Barashigri Glacier
Unnamed Peak North-East of Barashigri Glacier 6050m On Barashigri Glacier

Peaks in Spiti Valley
Peaks Metres Details
Chau Chau Kang Nilda-I 6303m Approached from Langia village
Chau Chau Kang Nilda-II 6158m Approached from Langia village
Fluted Peak 6139m Karcha valley
Gya 6794m Lingti valley
Gyagar 6400m Lingti valley
Kanamo 5964m Shilla nala
Lama Kyent 6040m Head of Lingti valley
Lhakhang 6250m North of Shilla
Parilungbi 6166m In Lingti valley
Ratang Tower 6170m Ratang valley
Shilla 6132m In Lingti valley
Unnamed Peak in Gyundi Valley 6172m In Gyundi valley
Unnamed Peak in Gyundi Valley 6035m In Gyundi valley
Unnamed Peak East Gyundi 6283m In Gyundi valley
Unnamed Peak Gyundi Area 6310m In Gyundi valley